<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakbox</title>
	<atom:link href="http://www.oakbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oakbox.com</link>
	<description>I had to be me somewhere</description>
	<lastBuildDate>Fri, 11 May 2012 13:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stress</title>
		<link>http://www.oakbox.com/personal/stress/</link>
		<comments>http://www.oakbox.com/personal/stress/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:50:54 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.oakbox.com/?p=340</guid>
		<description><![CDATA[I&#8217;d like to think that I am pretty resistant to stress, I mostly keep a level head and can only remember really going off the rails twice in the last 10 years.  But this last week has been a real pressure cooker.  Very good things mixed in with very bad things in a haphazard and [...]]]></description>
		<wfw:commentRss>http://www.oakbox.com/personal/stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41 years old today</title>
		<link>http://www.oakbox.com/personal/41-years-old-today/</link>
		<comments>http://www.oakbox.com/personal/41-years-old-today/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:42:39 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.oakbox.com/?p=337</guid>
		<description><![CDATA[The odometer rolled over about 2 hours and 45 minutes ago.  I just turned 41 years old, I wasn&#8217;t even used to being 40. &#160;]]></description>
		<wfw:commentRss>http://www.oakbox.com/personal/41-years-old-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft XML</title>
		<link>http://www.oakbox.com/technology/microsoft-xml/</link>
		<comments>http://www.oakbox.com/technology/microsoft-xml/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:23:08 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oakbox.com/?p=333</guid>
		<description><![CDATA[I have a simple spreadsheet with lot&#8217;s of line breaks in the cells, which can make the csv format problematic.  So, I&#8217;m looking through the menu of possible &#8216;save as&#8217; options and see Microsoft&#8217;s XML format.  I figure, &#8220;what the hell&#8221;, and save my simple spreadsheet in that format. 50 rows, 8 columns simple. I [...]]]></description>
		<wfw:commentRss>http://www.oakbox.com/technology/microsoft-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter</title>
		<link>http://www.oakbox.com/personal/easter/</link>
		<comments>http://www.oakbox.com/personal/easter/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:45:33 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.oakbox.com/?p=330</guid>
		<description><![CDATA[Is it possible to have some kind of cardiac event from eating too many little chocolate eggs? I seem to be on a quest to answer that question.]]></description>
		<wfw:commentRss>http://www.oakbox.com/personal/easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Debian Lenny To Squeeze</title>
		<link>http://www.oakbox.com/technology/upgrade-debian-lenny-to-squeeze/</link>
		<comments>http://www.oakbox.com/technology/upgrade-debian-lenny-to-squeeze/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:34:47 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oakbox.com/?p=328</guid>
		<description><![CDATA[Time to move from Lenny to Squeeze, I can&#8217;t say I&#8217;m looking forward to it.  But I also treat this as a harbinger of the time I need to upgrade my server hardware too. Upgrade Debian Lenny To Squeeze In A Few Simple Steps &#124; HowtoForge &#8211; Linux Howtos and Tutorials Debian releases move so [...]]]></description>
		<wfw:commentRss>http://www.oakbox.com/technology/upgrade-debian-lenny-to-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite oil</title>
		<link>http://www.oakbox.com/technology/infinite-oil/</link>
		<comments>http://www.oakbox.com/technology/infinite-oil/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:29:50 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oakbox.com/?p=326</guid>
		<description><![CDATA[If the current estimate of world oil reserves is 900 billion barrels. And the world uses 30 billion barrels of oil a year. How many years is that? 900 divided by 30 = 30 years Petroleum is used to make fertilizer and underpins modern agriculture Without fertilizer and modern agriculture, how many people can live [...]]]></description>
		<wfw:commentRss>http://www.oakbox.com/technology/infinite-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Bill Cosby &#8220;I&#8217;m 83 and Tired&#8221;&#8216; chain letter</title>
		<link>http://www.oakbox.com/politics/the-bill-cosby-im-83-and-tired-chain-letter/</link>
		<comments>http://www.oakbox.com/politics/the-bill-cosby-im-83-and-tired-chain-letter/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:04:14 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.oakbox.com/?p=322</guid>
		<description><![CDATA[I received a chain letter today.  Normally, I just trash them, but I read through it just for funsies.  The letter says it was written by Bill Cosby, but it didn&#8217;t look like his voice at all.  Sure enough, 5 minutes on Google turned up this: Some prankster took a portion of text from a [...]]]></description>
		<wfw:commentRss>http://www.oakbox.com/politics/the-bill-cosby-im-83-and-tired-chain-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Bad</title>
		<link>http://www.oakbox.com/personal/breaking-bad/</link>
		<comments>http://www.oakbox.com/personal/breaking-bad/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:19:38 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.oakbox.com/?p=318</guid>
		<description><![CDATA[I tell pretty much everybody I meet that Breaking Bad is the most awesome television show ever.  I&#8217;m actually a little annoying about it, but that is beside the point.  Breaking Bad is now a VIDEO GAME: (of course I know this is a joke)]]></description>
		<wfw:commentRss>http://www.oakbox.com/personal/breaking-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrying Capacity</title>
		<link>http://www.oakbox.com/personal/carrying-capacity/</link>
		<comments>http://www.oakbox.com/personal/carrying-capacity/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:26:48 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.oakbox.com/?p=316</guid>
		<description><![CDATA[&#8220;The economy has to grow X% per year&#8221; &#8220;Inflation runs at Y% per year&#8221; &#8220;Crime in this region is growing at Z% per year&#8221; &#8220;The cost of gasoline is rising at A% per year&#8221; You see these percentages in news all the time, but you probably do not think about what these values MEAN if [...]]]></description>
		<wfw:commentRss>http://www.oakbox.com/personal/carrying-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m an Asshole!</title>
		<link>http://www.oakbox.com/personal/im-an-asshole/</link>
		<comments>http://www.oakbox.com/personal/im-an-asshole/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:38:08 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.oakbox.com/?p=313</guid>
		<description><![CDATA[I still love this song and it always reminds me of my good friend Ron Culhane :) Asshole by Denis Leary on Grooveshark]]></description>
		<wfw:commentRss>http://www.oakbox.com/personal/im-an-asshole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

